Following the ZDHC MMCF Guidelines V2.2, the MMCF Module awards scores according to the norms and limits achieved per parameter by the facility. The following scores are awarded according to the levels achieved per parameter:
Parameter Level Scoring System
Levels | N/A | Alert/Does Not Meet Requirements | Foundational/Meets Requirements | Progressive | Aspirational |
---|---|---|---|---|---|
Points | Not Applicable | 0 | 1 | 2 | 3 |
Note: Alert: parameter does not meet even the Foundational norms or limit values; Foundational, Progressive, Aspirational: parameter meets Foundational, Progressive, or Aspirational norms or limit values; Does Not Meet Requirements: parameter does not meet the norm or limit value; Meets Requirements: parameter meets the norm or limit value.
By adding up all the scores achieved by the facility, the ZDHC level outcome is allocated according to the following ranges, based on the facility's fibre and discharge type:
Certification Level Requirements by Facility Type
FIBRE TYPE | FACILITY DISCHARGE TYPE | ALERT | FOUNDATIONAL | PROGRESSIVE | ASPIRATIONAL |
---|---|---|---|---|---|
Viscose Staple Fibre | Direct Discharge | <31 | 31-45 | 46-65 | 66-83 |
Indirect Discharge | <10 | 10-13 | 14-18 | 19-24 | |
Zero Liquid Discharge | <6 | 6 | 7-9 | 10-12 | |
Viscose Filament Yarn | Direct Discharge | <29 | 29-41 | 42-61 | 62-77 |
Indirect Discharge | <8 | 8-9 | 10-13 | 14-18 | |
Zero Liquid Discharge | <4 | 4 | 5 | 6 | |
Lyocell | Direct Discharge | <23 | 23-33 | 34-49 | 50-63 |
Indirect Discharge | <6 | 6-8 | 9-12 | 13-16 | |
Zero Liquid Discharge | <2 | 2 | 3 | 4 | |
Cupro | Direct Discharge | <23 | 23-33 | 34-48 | 49-61 |
Indirect Discharge | <8 | 8-10 | 11-15 | 16-20 | |
Zero Liquid Discharge | <4 | 4 | 5-6 | 7-8 | |
Acetate | Direct Discharge | <25 | 25-37 | 38-54 | 55-69 |
Indirect Discharge | <6 | 6-8 | 9-12 | 13-16 | |
Zero Liquid Discharge | <3 | 3 | 4-5 | 6-7 | |
Viscose Staple Fibre + Lyocell | Direct Discharge | <32 | 32-46 | 47-68 | 69-86 |
Indirect Discharge | <11 | 11-14 | 15-21 | 22-27 | |
Zero Liquid Discharge | <7 | 7-8 | 9-11 | 12-15 |
Important: If any single parameter receives an Alert level, the facility's overall level outcome will automatically be Alert, and no certificate will be awarded, regardless of total score.
The tables above show:
- Individual parameter scoring: 0 points (Alert) to 3 points (Aspirational)
- Total score requirements for each certification level, varying by:
- Fibre type: Viscose Staple, Viscose Filament, Lyocell, Cupro, Acetate, and combined processes
- Discharge type: Direct, Indirect, or Zero Liquid Discharge