Português do Brasil Türkçe 简体中文
Português do Brasil Türkçe 简体中文
  1. Stichting ZDHC Foundation Help Centre
  2. Supplier Platform
  3. About Resource Efficiency
  4. GHG Information
Knowledge base

Last updated 28th June 2023

Purchased Electricity Mix (kg CO2e/kWh)
Country 2016 2017 2018 2019 2020 2021 2022
Albania 0.15 0.17 0.13 0.15 0.15 0.15 TBD
Algeria 0.56 0.53 0.53 0.53 0.53 0.53 TBD
Argentina 0.51 0.52 0.52 0.52 0.52 0.52 TBD
Australia 0.94 0.92 0.87 0.83 0.79 0.85 0.4
Austria 0.24 0.15 0.12 0.23 0.24 0.18 0.12
Bangladesh 0.67 0.67 0.67 0.67 0.67 0.67 TBD
Belarus 0.44 0.44 0.44 0.44 0.44 0.44 TBD
Belgium 0.29 0.25 0.22 0.21 0.19 0.21 0.14
Brazil 0.09 0.09 0.09 0.09 0.09 0.09 TBD
Bulgaria 0.57 0.57 0.57 0.57 0.57 0.57 TBD
Cambodia 0.71 0.71 0.7 0.7 0.68 0.66 TBD
Canada 0.2 0.2 0.2 0.2 0.2 0.2 TBD
Chile 0.54 0.54 0.54 0.54 0.54 0.54 TBD
China 0.75 0.71 0.7 0.7 0.68 0.66 TBD
Colombia 0.2 0.2 0.2 0.2 0.2 0.2 TBD
Croatia 0.36 0.36 0.36 0.36 0.36 0.36 TBD
Czech Republic 0.59 0.59 0.59 0.59 0.59 0.59 TBD
Denmark 0.43 0.28 0.25 0.2 0.15 0.23 0.18
Egypt 0.54 0.54 0.54 0.54 0.54 0.54 TBD
Estonia 1.11 1.11 1.11 1.11 1.11 1.11 TBD
Ethiopia 0.05 0.05 0.05 0.05 0.05 0.05 TBD
Finland 0.25 0.21 0.2 0.2 0.14 0.17 0.08
France 0.08 0.08 0.07 0.07 0.06 0.06 0.06
Germany 0.52 0.49 0.45 0.42 0.37 0.42 0.35
Greece 0.68 0.68 0.68 0.68 0.68 0.68 TBD
Hong Kong 0.71 0.71 0.7 0.7 0.68 0.66 TBD
Hungary 0.36 0.36 0.36 0.36 0.36 0.36 TBD
Iceland 0.01 0.01 0.01 0.01 0.01 0.01 TBD
India 0.94 0.92 0.85 0.85 0.94 0.94 0.82
Indonesia 0.88 0.88 0.88 0.88 0.88 0.88 TBD
Ireland 0.48 0.44 0.42 0.36 0.32 0.29 0.27
Israel 0.61 0.61 0.61 0.61 0.61 0.61 TBD
Italy 0.43 0.47 0.42 0.4 0.35 0.45 TBD
Japan 0.63 0.63 0.63 0.63 0.63 0.63 TBD
Jordan 0.63 0.63 0.63 0.63 0.63 0.63 TBD
Kazakhstan 0.8 0.8 0.8 0.8 0.8 0.8 TBD
Kenya 0.35 0.35 0.35 0.35 0.35 0.35 TBD
Latvia 0.28 0.28 0.28 0.28 0.28 0.28 TBD
Lithuania 0.36 0.36 0.36 0.36 0.36 0.36 TBD
Luxembourg 0.31 0.31 0.31 0.31 0.31 0.31 TBD
Macedonia 0.88 0.88 0.88 0.88 0.88 0.88 TBD
Malaysia 0.77 0.77 0.77 0.77 0.77 0.77 TBD
Malta 0.83 0.83 0.83 0.83 0.83 0.83 TBD
Mexico 0.51 0.51 0.51 0.51 0.51 0.51 TBD
Moldova 0.51 0.51 0.51 0.51 0.51 0.51 TBD
Morocco 0.75 0.75 0.75 0.75 0.75 0.75 TBD
Netherlands 0.45 0.46 0.46 0.41 0.41 0.41 0.41
New Zealand 0.15 0.15 0.15 0.15 0.15 0.15 TBD
Norway 0.02 0.02 0.02 0.02 0.02 0.02 TBD
Pakistan 0.54 0.61 0.62 0.41 0.52 0.61 TBD
Peru 0.29 0.29 0.29 0.29 0.29 0.29 TBD
Philippines 0.65 0.65 0.65 0.65 0.65 0.65 TBD
Poland 0.86 0.84 0.83 0.81 0.76 0.82 0.65
Portugal 0.36 0.42 0.34 0.28 0.25 0.24 0.24
Romania 0.47 0.47 0.47 0.47 0.47 0.47 TBD
Russia 0.44 0.44 0.44 0.44 0.44 0.44 TBD
Serbia 1.1 1.1 1.1 1.1 1.1 1.1 TBD
Singapore 0.55 0.55 0.55 0.55 0.55 0.55 TBD
Slovakia 0.24 0.24 0.21 0.2 0.21 0.24 0.24
Slovenia 0.36 0.36 0.36 0.36 0.36 0.36 TBD
South Africa 1.1 1.1 1.1 1.1 1.1 1.1 TBD
South Korea 0.62 0.62 0.62 0.62 0.62 0.62 TBD
Spain 0.34 0.41 0.31 0.25 0.19 0.26 0.17
Sri Lanka 0.43 0.47 0.43 0.4 0.45 0.45 TBD
Sweden 0.03 0.03 0.03 0.03 0.03 0.03 TBD
Switzerland 0.03 0.02 0.02 0.02 0.02 0.02 TBD
Taiwan 0.63 0.63 0.63 0.63 0.63 0.63 TBD
Thailand 0.58 0.58 0.58 0.58 0.58 0.58 TBD
Tunisia 0.55 0.55 0.55 0.55 0.55 0.55 TBD
Turkey 0.45 0.46 0.46 0.41 0.41 0.41 0.41
United Kingdom 0.44 0.38 0.31 0.28 0.23 0.21 0.19
United States of America 0.51 0.48 0.48 0.43 0.4 0.42 0.38
Uzbekistan 0.44 0.46 0.43 0.5 0.58 0.41 0.58
Vietnam 0.75 0.75 0.75 0.75 0.75 0.75 TBD
Electrical Energy
Source name Unit Total kg CO2e per unit Data source
Solar energy (photovoltaics) kWh 0.08 DEFRA
Wind energy (onshore) kWh 0.08 DEFRA
Wind energy (offshore) kWh 0.08 DEFRA
Hydropower kWh 0.08 DEFRA
Geothermal energy kWh 0.08 DEFRA
Wave and tidal energy kWh 0.08 DEFRA
Biomass energy (self-generated) kWh 1.04 DEFRA
Nuclear energy (self-generated) kWh 0.08 DEFRA
Combined heat and power (CHP) kWh 0.08 DEFRA
Purchased Renewables kWh 1.14 DEFRA
Fuel and CHP
Source name Unit Total kg CO2e per unit Data source
Source name Unit Total kg CO2e per unit Data source
Gas (by mass) tonnes 2555.17 DEFRA
Gas (By volume) m3 2.03 DEFRA
Gas (By energy) kWh 0.18 DEFRA
LPG litres 1.56 DEFRA
LPG (By Mass) tonnes 2993.17 DEFRA
CNG (By energy) kWh 0.18 DEFRA
Other petroleum gas litres 1.54 DEFRA
Natural gas kWh 0.18 DEFRA
Gas oil litres 2.76 DEFRA
Fuel oil litres 3.18 DEFRA
Burning oil litres 2.54 DEFRA
Diesel (100% mineral diesel) litres 2.70876 DEFRA
Petrol (100% mineral petrol) litres 2.31495 DEFRA
Aviation turbine fuel litres 2.54603 DEFRA
Aviation gasoline litres 2.19839 DEFRA
Biodiesel (used cooking oil) litres 0.14428 DEFRA
Biodiesel (tallow) litres 0.14428 DEFRA
Biodiesel tonnes 4048.35 DEFRA
Bioethanol tonnes 4466.14 DEFRA
Vehicles
Source name Unit Total kg CO2e per unit Data source
Automobile km 0.17067 DEFRA
Motorbike km 0.11135 DEFRA
Vans km 0.23999 DEFRA
Purchases and Capital Goods
Source name Unit Total kg CO2e per unit Data source
Utilities USD 2.63 EPA
Textile, apparel and leather products USD 0.256 EPA
Wood and paper products USD 0.488 EPA
Petroleum and coal products USD 0.567 EPA
Chemical and plastic products USD 0.518 EPA
Mineral products USD 2.664 EPA
Machinery and equipments USD 0.245 EPA
Services USD 0.225 EPA
Upstream and Downstream
Source name Unit Total kg CO2e per unit Data source
Road freight (tonne kilometer) km 0.58421 DEFRA
Rail freight (tonne kilometer) km 0.02782 DEFRA
Sea freight (tonne kilometer) km 0.016142 DEFRA
Air freight (tonne kilometer) km 0.81489 DEFRA
Waste and End of Life
Source name Unit Total kg CO2e per unit Data source
Mixed metals recycled tonne 208.71 EPA
Mixed metals (landfilled) tonne 18.15 EPA
Mixed metals (combusted) tonne 9.07 EPA
Mixed plastics recycled tonne 18.15 EPA
Mixed plastics (landfilled) tonne 18.15 EPA
Mixed plastics (combusted) tonne 2121.41 EPA
Mixed paper recycled tonne 63.52 EPA
Mixed paper (landfilled) tonne 725.95 EPA
Mixed paper (combusted) tonne 45.37 EPA
Mixed recyclables recycled tonne 81.87 EPA
Mixed recyclables (landfilled) tonne 617.06 EPA
Mixed recyclables (combusted) tonne 99.82 EPA
Mixed organics (landfilled) tonne 435.57 EPA
Mixed organics (combusted) tonne 45.37 EPA
Mixed organics (composted) tonne 154.26 EPA
Glass recycled tonne 36.3 EPA
Glass (landfilled) tonne 18.15 EPA
Glass (combusted) tonne 9.07 EPA
All waste combined (landfilled) tonne 471.87 EPA
All waste combined (combusted) tonne 390.29 EPA
Mixed electronics (landfilled) tonne 16.15 EPA
Mixed electronics (combusted) tonne 789.47 EPA
Travel and Commute
Source name Unit Total kg CO2e per unit Data source
Automobile km 0.17067 DEFRA
Motorbike km 0.11135 DEFRA
Bus (passenger kilometer) km 0.10448 DEFRA
Airplane (passenger kilometer) km 0.18362 DEFRA
Train and light rail (passenger kilometer) km 0.03965 DEFRA
Bus passenger kilometer) km 0.02861 DEFRA
Commuter rail (passenger kilometer) km 0.03549 DEFRA

 

Still need Help?

Let us help you find what you're looking for or connect you to our support team.

Submit a request
Related articles
  • What are Greenhouse Gas (GHG) emissions?
  • How are Greenhouse Gas (GHG) emissions measured and calculated?
  • What is the GHG Protocol and why is this the standard used?
  • Which data-collection method does the GHG Calculator use?
  • Which data sources does the Resource Efficiency Module use?
  • Why are some Scope 3 emissions unavailable?
  • Where to find more information about REM's methodology?
Popular articles
  • Sign up for our newsletter.


  • Contact

  • ADDRESS

    Stichting ZDHC Foundation
    Oudezijds Voorburgwal 316-B
    1012 GM Amsterdam
    The Netherlands

  • EMAIL
    support@zdhc.org
  • Legal

  • Disclaimers
  • Resources

  • Submit a request
  • Glossary
  • Engagement
  • Platforms

  • Roadmap to Zero
  • Implementation HUB
  • ZDHC Gateway
  • ZDHC Academy

Privacy Notice
© Stichting ZDHC Foundation. 2023. All rights reserved

Search for articles...